Pages

Tuesday, October 3, 2023

GOING GLOBAL! 10 COUNTRIES THAT INVEST THE MOST IN INDIA

 *Going Global! 10 countries that invest the most in India*

Amid the growing clout of Indian equities across the globe, here's a look at 






The countries that put the most money on Dalal Street. (Data: NDSL | As of August 2023)

1.	Japan: Invested Amount: Rs 1,30,987 crore

2.	France: Invested Amount: Rs 1,61,422 crore

3.	Norway: Invested Amount: Rs 1,73,949 crore

4.	Canada: Invested Amount: Rs 1,77,335 crore

5.	UK: Invested Amount: Rs 2,89,220 crore

6.	Ireland: Invested Amount: Rs 2,92,278 crore

7.	Mauritius: Invested Amount: Rs 3,72,561 crore

8.	Luxembourg: Invested Amount: Rs 4,22,458 crore

9.	Singapore: Invested Amount: Rs 5,23,564 crore

10.	USA: Invested Amount: Rs 22,69,903 crore. 50 lakh crore of SHEER EQUITIES by FIIS are holding . Divs worth thousands of crores they have recd .



10/3/23, 17:27 - Chachra Devender: VID-20231003-WA0036.mp4 (file attached)

No comments:

Post a Comment