Consolidated Profit & Loss (Ind AS)
Corresponding quarter (Q1-FY18 vs. Q1-FY19)
Particulars Q1-FY18 Q1-FY19 % Change
Interest Income 659.6 981.2 49%
Less: Interest Expense 308.8 453.3 47%
Net Interest Income (NII) 350.8 528.0 51%
Fee & Other Income 109.5 73.8 -33%
Total Income 460.3 601.7 31%
Opex 197.0 288.9 47%
Provision 167.1 153.7 -8%
PBT 96.2 159.1 65%
Tax 30.8 57.6 87%
PAT 65.4 101.5 55%
No comments:
Post a Comment