UND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
---|---|---|---|
Motilal Oswal Nifty Microcap 250 Index Fund Regular Growth | 1.11 | 9.55 | |
HDFC Large and Mid Cap Fund Growth | 0.06 | 9.78 | |
Groww Nifty Total Market Index Fund Regular Growth | 0.04 | 0.05 |
April 6 2024
Chartered Accountant ( 公認会計士) (공인 회계사 )(CONTABILISTAS) (CONTADORES PÚBLICOS) (ДИПЛОМИРОВАННЫЕ БУХГАЛТЕРЫ СЧЕТОВОДИТЕЛИ) (会计师事务所) (COMPTABLES CHARTERES) (WIRTSCHAFTSPRÜFER) (сметководители) (MUHASEBE MÜTEAHHİTLİĞİ) (محاسبون قانونيون) (CHARTERED AKUNTAN)(Geoktrooieerde Rekenmeesters)(registeraccountants)(RAGIONIERI REGISTRATI)חשבונות רואי חשבון) (This blog is non-commercial and is used here to put important news only for the educational purpose of Students doing CA and CS.
UND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
---|---|---|---|
Motilal Oswal Nifty Microcap 250 Index Fund Regular Growth | NA | 1.11 | 9.55 |
HDFC Large and Mid Cap Fund Growth | 3/5 | 0.06 | 9.78 |
Groww Nifty Total Market Index Fund Regular Growth | NA | 0.04 | 0.05 |
No comments:
Post a Comment