Teams' performances[edit]
Comprehensive results for all teams participating in all tournaments for the ICC Champions Trophy:
Team \ Host | 1998 | 2000 | 2002 | 2004 | 2006 | 2009 | 2013 | 2017 | Apps |
---|---|---|---|---|---|---|---|---|---|
Australia | QF | QF | SF | SF | 1st | 1st | GP | Q | 8 |
Bangladesh | P | GP | GP | P | Q | 5 | |||
England | QF | QF | GP | 2nd | GP | SF | 2nd | Q | 8 |
India | SF | 2nd | 1st* | GP | GP | GP | 1st | Q | 8 |
Kenya | P | GP | GP | 3 | |||||
Netherlands | GP | 1 | |||||||
New Zealand | QF | 1st | GP | GP | SF | 2nd | GP | Q | 8 |
Pakistan | QF | SF | GP | SF | GP | SF | GP | Q | 8 |
South Africa | 1st | SF | SF | GP | SF | GP | SF | Q | 8 |
Sri Lanka | SF | QF | 1st* | GP | GP | GP | SF | Q | 8 |
United States | GP | 1 | |||||||
West Indies | 2nd | P | GP | 1st | 2nd | GP | GP | 7 | |
Zimbabwe | P | QF | GP | GP | P | 5 | |||
No. of Teams | 9 | 11 | 12 | 12 | 10 | 8 | 8 | 8 |
Legend
- 1st – Champion
- 2nd – Runner-up
- SF – Semi-finals
- QF – Quarter-finals (1998–2000)
- GP – Group/Pool stage – First round
- P – Preliminary qualification stage
- Q – Qualified
- Apps – Appearances
No comments:
Post a Comment