Nippon India Arbitrage+ | 8,028.81 | 0.29% | 24,570,000 | 24,570,000 | 100% | - | -% | - | -% |
ICICI Pru Equity Arbitrage+ | 9,441.43 | 0.17% | 15,400,000 | 15,400,000 | 100% | - | -% | - | -% |
Kotak Equity Arbitrage+ | 14,908.39 | 0.24% | 37,170,000 | 9,450,000 | 34.09% | 27,720,000 | 100% | 27,720,000 | 100% |
Sundaram Balanced Advantage Fund | 744.25 | 0.50% | 3,500,000 | 3,500,000 | 100% | - | -% | - | -% |
Aditya BSL Arbitrage Fund+ | 3,335.35 | 0.12% | 3,850,000 | 2,660,000 | 223.53% | - | -% | - | -% |
UTI Arbitrage+ | 3,209.83 | 0.63% | 20,790,000 | 2,450,000 | 13.36% | 18,340,000 | 59.76% | 18,340,000 | 59.76% |
Edelweiss Arbitrage Fund+ | 3,195.23 | 0.21% | 6,860,000 | 2,170,000 | 46.27% | 4,690,000 | 179.17% | 4,690,000 | 179.17% |
Sundaram Arbitrage Fund+ | 65.45 | 2.62% | 1,610,000 | 1,610,000 | 100% | - | -% | - | -% |
Motilal Oswal Nifty Midcap 150 Index Fd+ | 100.97 | 0.74% | 703,437 | 130,138 | 22.70% | 573,299 | -2.50% | 588,018 | 5.47% |
ICICI Prudential Midcap 150 ETF+ | 35.41 | 0.75% | 248,536 | 28,011 | 12.70% | 220,525 | 8.88% | 202,546 | -25.58% |
Motilal Oswal Midcap 100 ETF+ | 45.09 | 0.96% | 405,706 | 4,910 | 1.23% | 400,796 | -13.74% | 464,626 | 0.53% |
Motilal Oswal Nifty 500 Fund+ | 90.11 | 0.10% | 79,300 | 2,897 | 3.79% | 79,300 | 3.79% | 76,403 | 12.04% |
ICICI Prudential Equity Savings+ | 1,047.76 | 0.51% | 5,000,000 | 0 | 0% | 5,000,000 | 0% | 5,000,000 | -28.57% |
ICICI Prudential Large & Mid Cap+ | 2,787.50 | 0.45% | 14,000,000 | 0 | 0% | 14,000,000 | -6.67% | 14,000,000 | -6.67% |
Franklin India Equity Fund+ | 9,033.23 | 0.20% | 18,000,000 | 0 | 0% | 18,000,000 | -10% | 18,000,000 | -10% |
Mahindra Manulife Arbitrage Yojana+ | 55.43 | 1.47% | 1,120,000 | 0 | 0% | 1,120,000 | 100% | 1,120,000 | 100% |
ICICI Prudential Bluechip+ | 26,541.23 | 0.20% | 50,428,937 | 0 | 0% | 50,428,937 | -6.96% | 50,428,937 | -6.96% |
DSP Arbitrage+ | 895.50 | 0.62% | 6,160,000 | 0 | 0% | 6,160,000 | 528.57% | 6,160,000 | 528.57% |
Tata Arbitrage Fund+ | 2,813.81 | 0.08% | 2,100,000 | 0 | 0% | 2,100,000 | 0% | 2,100,000 | 0% |
ICICI Pru Midcap+ | 2,155.18 | 1.31% | 26,523,573 | 0 | 0% | 26,523,573 | 0% | 26,523,573 | -3.63% |
ICICI Prudential S&P BSE 500 ETF+ | 44.46 | 0.10% | 41,047 | 0 | 0% | 41,048 | -4.58% | 41,048 | -4.58% |
Nippon India ETF Nifty Midcap 150+ | 203.79 | 0.75% | 1,432,975 | -64,340 | -4.30% | 1,497,315 | -1.22% | 1,515,877 | 1.69% |
DSP Dynamic Asset Allocation+ | 2,250.84 | 0.08% | 1,610,000 | -630,000 | -28.13% | 2,240,000 | 100% | 2,240,000 | 100% |
Showing 1 to 23 of 23 entries
No comments:
Post a Comment