Companies moving from 'B' Group to 'A' Group | | | |
Sr. No. | Scrip Code | Company Name | Sr. No. | Scrip Code | Company Name |
1 | 531978 | Ambika Cotton Mills Ltd. | 33 | 543287 | Macrotech Developers Ltd. |
2 | 543349 | AMI Organics Ltd. | 34 | 500268 | Manali Petrochemicals Ltd. |
3 | 543335 | Aptus Value Housing Finance India Ltd. | 35 | 543332 | Meghmani Finechem Ltd. |
4 | 543283 | Barbeque-Nation Hospitality Ltd. | 36 | 543331 | Meghmani Organics Ltd. |
5 | 532368 | Brightcom Group Ltd. | 37 | 543280 | Nazara Technologies Ltd. |
6 | 543333 | Cartrade Tech Ltd. | 38 | 542665 | Neogen Chemicals Ltd. |
7 | 500280 | Century Enka Ltd. | 39 | 530367 | NRB Bearings Ltd. |
8 | 500093 | CG Power and Industrial Solutions Ltd. | 40 | 543334 | Nuvoco Vistas Corporation Ltd. |
9 | 543336 | Chemplast Sanmar Ltd. | 41 | 532439 | Olectra Greentech Ltd. |
10 | 543318 | Clean Science And Technology Ltd. | 42 | 543396 | One 97 Communications Ltd. |
11 | 539436 | Coffee Day Enterprises Ltd. | 43 | 524820 | Panama Petrochem Ltd. |
12 | 543330 | Devyani International Ltd. | 44 | 543390 | PB Fintech Ltd. |
13 | 541403 | Dollar Industries Ltd. | 45 | 532486 | Pokarna Ltd. |
14 | 543272 | Easy Trip Planners Ltd. | 46 | 540544 | PSP Projects Ltd. |
15 | 532684 | Everest Kanto Cylinders Ltd. | 47 | 532891 | Puravankara Ltd. |
16 | 543252 | Fairchem Organics Ltd. | 48 | 534597 | Rattanindia Enterprises Ltd. |
17 | 533333 | Fineotex Chemical Ltd. | 49 | 500390 | Reliance Infrastructure Ltd. |
18 | 502865 | Forbes & Company Ltd | 50 | 543325 | Rolex Rings Ltd. |
19 | 543384 | Fsn E-Commerce Ventures Ltd. | 51 | 502090 | Sagar Cements Ltd. |
20 | 543317 | G R Infraprojects Ltd. | 52 | 543358 | Sansera Engineering Ltd. |
21 | 543322 | Glenmark Life Sciences Ltd. | 53 | 504614 | Sarda Energy & Minerals Ltd. |
22 | 533104 | Globus Spirits Ltd. | 54 | 540725 | Share India Securities Ltd. |
23 | 532630 | Gokaldas Exports Ltd. | 55 | 543299 | Shyam Metalics And Energy Ltd. |
24 | 532775 | Gtl Infrastructure Ltd. | 56 | 543300 | Sona BLW Precision Forgings Ltd. |
25 | 543227 | Happiest Minds Technologies Ltd. | 57 | 532509 | Suprajit Engineering Ltd. |
26 | 500199 | IG Petrochemicals Ltd. | 58 | 532371 | Tata Teleservices (Maharashtra) Ltd. |
27 | 543311 | India Pesticides Ltd. | 59 | 543321 | Tatva Chintan Pharma Chem Ltd. |
28 | 539083 | Inox Wind Ltd. | 60 | 532966 | Titagarh Wagons Ltd. |
29 | 513446 | Jsw Ispat Special Products Ltd. | 61 | 532432 | United Spirits Ltd. |
30 | 521248 | Kitex Garmenets Ltd. | 62 | 543350 | Vijaya Diagnostic Centre Ltd. |
31 | 543308 | Krishna Institute of Medical Sciences Ltd. | 63 | 533339 | Zen Technologies Ltd. |
32 | 543328 | Krsnaa Diagnostics Ltd. | 64 | 543320 | Zomato Ltd. |
No comments:
Post a Comment